transparent label heat shrink tube packaging plastic
Get the latest price? We'll respond as soon as possible(within 12 hours)
Performance
1,Good flexibility and soft corner ,to enhance the pleasing shape.High diaphaneity ,to enhance the brightness of article
2,Variegated products to meet different request,we can process into barreled ,packet ,folded and single membrane.
3,Perfect low temperature performance
4,High tear strength , low friction coefficient , suitable for high speed automatic machine
| Product Name(Model) | PVC Shrink Film | PE Shrink Film | PET Shrink Film | POF Shrink Film |
Parameters (physical properties) | ![]() | ![]() | ![]() | ![]() |
| width | 30mm-1200mm | 30mm-1200mm | 30mm-1200mm | |
| thickness | 12um-100um | 12um-100um | 12um-100um | 12um-30um |
| Shrinkage | horizontal:5%-60% | horizontal:1%-50% | horizontal:1%-50% | 60% |
| Vertical:1%-40% | Vertical:1%-5% | Vertical:1%-5% | ||
| shrink temperature | 90°C-150°C | 90°C-150°C | 90°C-150°C | |
| transmittance ratio | 》95°C | 》95°C | 》95°C | |
| density | 1.40g/cm | 1.40g/cm | 1.40g/cm | 0.92g/cm |
| Tensile Strength (NPA) | horizontal:》42 | horizontal:》42 | horizontal:》42 | |
| Vertical:》50 | Vertical:》50 | Vertical:》50 | ||
| Elongation at break (%) | horizontal:》70 | horizontal:》70 | horizontal:》70 | |
| Vertical:》50 | Vertical:》50 | Vertical:》50 | ||
| Tear Strength (KNM) | horizontal:》60 | horizontal:》60 | horizontal:》60 | |
| Vertical:》45 | Vertical:》45 | Vertical:》45 | ||
| Elasticity Index (Standard) | 60 | |||
| Tension at break (L/T): | 11or13 | |||
| Haze (% standard: 1003A) | 2 | |||
| Gloss (Standard: D2457) | 120 | |||
Friction coefficient (standard: D1894/B-63) | 0.35 | |||










